Monosaccharide Query Results
Results 1 - 10 of 776 (Page 1 of 78) • prev • next | |||
Id | Name (MsDB) | Name (CarbBank) | Image |
1 | b-dglc-HEX-1:5||(2d:1)n-acetyl | b-D-GlcpNAc | |
2 | b-dgal-HEX-1:5 | b-D-Galp | |
3 | a-dman-HEX-1:5 | a-D-Manp | |
4 | b-dglc-HEX-1:5 | b-D-Glcp | |
5 | b-dman-HEX-1:5 | b-D-Manp | |
6 | a-dgro-dgal-NON-2:6|1:a|2:keto|3:d||(5d:1)n-acetyl | a-D-Neup5Ac | |
7 | a-lgal-HEX-1:5|6:d | a-L-Fucp | |
8 | a-dglc-HEX-1:5 | a-D-Glcp | |
9 | a-lman-HEX-1:5|6:d | a-L-Rhap | |
10 | a-dgal-HEX-1:5 | a-D-Galp | |
Results 1 - 10 of 776 (Page 1 of 78) • prev • next |